| Airline | Carry-On 1 bag only + 1 personal item |
Checked | ||||||
| Note: These fees are for "one-way" only |
Size Limit =L+W+H |
Weight Limit | 1st Checked Bag Fee |
2nd Checked Bag Fee |
Number of Bags |
Size Limit =L+W+H |
Checked Weight Limit |
Pillow Blanket |
| Domestic | ||||||||
| Airtran | 55" | - | $20 | $25 | 2 | 70" | 50 lbs. ea. | n/a |
| Alaska/Horizon | 51" | - | $20 | $20 | - | 62" | 50 lbs. ea. | n/a |
| American | 45" | 40 lbs | $25 | $35 | 2 | 62" | 50 lbs. ea. | $8 |
| Continental | 45" | 40 lbs | $25 | $35 | 2 | 62" | 50 lbs. ea. | n/a |
| Delta | 45" | 40 lbs. | $25 | $35 | 2 | 62" | 50 lbs. ea. | n/a |
| Frontier | 49" | 35 lbs. | $20 | $20 | 2 | 62" | 50 lbs. ea. | n/a |
| Hawaiian Air | 45" | 25 lbs. | $25 | $35 | 1 | 62" | 50 lbs. ea. | n/a |
| Jet Blue (No charge1st checked bag) | 50" | 50 lbs. | Free | $35 | 2 | 62" | 50 lbs. ea. | $7 |
| Spirit** | 52" | $30/$45 | $28/$38 | $35/$45 | 2 | 62" | 50 lbs. ea. | n/a |
| Southwest (No charges) | 50" | - | Free | Free | 2 | 62" | 50 lbs. ea. | n/a |
| United | 45" | - | $25 | $35 | 2 | 62" | 50 lbs. ea. | n/a |
| US Airways | 45" | 40 lbs. | $25 | $35 | 2 | 62" | 50 lbs. ea. | $7 |
| Virgin America | 50" | 16 lbs. | $25 | $25 | - | 62" | 70 lbs./1st bag 50 lbs./2nd Bag |
$12 |
| International | ||||||||
| AeroMexico | 45" | 20 lbs. | Free | $58 | 1 | 62" | 50 lbs. ea. | |
| Air Canada | 46" | 22 lbs. | $25 (Canadian) | $35 (Canadian) | 2 | 62" | 50 lbs. ea. | |
| Air India | 45" | 18 lbs. | Free | Free | 2 | 62" | 50 lbs. ea. | |
| Air France | 45" | 26 lbs. | Free | $75 | 2 | 62" | 50 lbs. ea. | |
| Air New Zealand | 46.5" | 15 lbs. | Free | $70 | 2 | 62" | 50 lbs. ea. | |
| Air Pacific | 45" | 15 lbs. | Free | $50 | 2 | 62" | 50 lbs. ea. | |
| Alitalia | 45" | 11 lbs. | Free | $75 | 2 | 97" | 50 lbs. ea. | |
| American | 45" | 40 lbs. | Free | $60 | 2 | 62" | 50 lbs. ea. | |
| British Airways | 50" | - | Free | Free | 2 | 81" | 50 lbs. ea. | |
| Cathay Pacific | 45" | 15 lbs. | Free | Free | 2 | 62" | 70 lbs. ea. | |
| China Air | 45" | 15 lbs. | Free | Free | 2 | 62" | 50 lbs. ea. | |
| Continental | 45" 45" 45" |
40 lbs. 40 lbs. 40 lbs. |
Free $25 Free |
$70 Europe, Africa, Asia $35 Pto Rico/US Virgin Is/Canada $40 Mex & Central America |
2 2 2 |
62" 62" 62" |
50 lbs. ea. 50 lbs. ea. 50 lbs. ea. |
|
| Czech Airlines | 45" | 26 lbs. | Free | 80 (EUR) | 2 | 62" | 50 lbs. ea. | |
| Delta | 45" 45" 45" |
40 lbs. 40 lbs. 40 lbs. |
Free $25 Free |
$80/$100 Europe, Asia, Mideast $40 Pto Rico/US Virgin Is/Canada $40 Mexico, Central America S. America (except Brazil) |
2 2 2 |
62" 62" 62" |
50 lbs. ea. 50 lbs. ea. 50 lbs. ea. |
|
| EL AL | 50" | 17 lbs. | Free | $70 | 2 | 62" | 50 lbs. ea. | |
| Emirates | 45" | 15 lbs. | Free | Free | 2 | 62" | 66 lbs. ea. | |
| EVA Air | 45" | 15 lbs. | Free | Free | 2 | 62" | 50 lbs. ea. | |
| Gulf Air | 44" | 14 lbs. | Free | $30 | 2 | 62" | 50 lbs. ea. | |
| Iberian Air | 45" | 22 lbs. | Free | $60 | 2 | 62" | 50 lbs. ea. | |
| Icelandair | 45" | 13 lbs. | Free | Free | 2 | 62" | 50 lbs. ea. | |
| Japan Airlines | 45" | 22 lbs. | Free | Free | 2 | 62" | 50 lbs. ea. | |
| Korean Airlines | 45" | 25 lbs. | Free | Free | 2 | 62" | 50 lbs. ea. | |
| KLM | 45" | 26 lbs. | Free | 75 (EUR) | 2 | 62" | 50 lbs. ea. | |
| LAN | 45" | 18 lbs. | Free | Free | 2 | 62" | 50 lbs. ea. | |
| Lufthansa | 45" | 18 lbs. | Free | $70 | 2 | 62" | 50 lbs. ea. | |
| Malaysia Airlines | 45" | 11 lbs. | Free | Free | 2 | 62" | 50 lbs. ea. | |
| Philippines Air | 45" | 15 lbs. | Free | Free | 2 | 62" | 50 lbs. ea. | |
| Qantas | 45" | 15 lbs. | Free | Free | 2 | 62" | 50 lbs. ea. | |
| Singapore Airlines | 45" | 15 lbs. | Free | Free | 2 | 62" | 50 lbs. ea. | |
| Swiss Air | 45" | 18 lbs. | Free | $70 | 2 | 62" | 50 lbs. ea. | |
| Saudi Arabian Airlines | 45" | 15 lbs. | Free | Free | 2 | 62" | 70 lbs. ea. | |
| Thai Airways | 50" | 15 lbs. | Free | Free | 2 | 62" | 44 lbs. ea. | |
| United Airlines | 45" | - | Free | $70 | 2 | 62" | 50 lbs. ea. | |
| Virgin Atlantic | 45" | 13 lbs. | Free | $48/60 | - | 62" | 50 lbs. ea. | |
*Note: This chart reflects Economy Class. Typically Baggage Restrictions/Fees are more relaxed the higher the tier of flight class. Check with your airline.
**The new charge is $45 if paid at the gate, and $30 if paid in advance, and begins Aug. 1. Customers who pay to join Spirit's new "$9 Fare Club" will pay $20.